Parameters | T1 | T2 | T3 | T4 | T5 |
---|---|---|---|---|---|
pH | 7.55 ± 0.10ns | 7.89 ± 0.04ns | 7.82 ± 0.10ns | 7.89 ± 0.13ns | 7.98 ± 0.15ns |
EC (dS m−1) | 0.32 ± 0.00d | 0.43 ± 0.00d | 0.62 ± 0.01c | 0.80 ± 0.01b | 1.15 ± 0.08a |
Organic carbon (%) | 0.48 ± 0.00d | 0.51 ± 0.00cd | 0.55 ± 0.01bc | 0.60 ± 0.01ab | 0.64 ± 0.02a |
Available N (kg ha−1) | 118 ± 0.59c | 140 ± 0.43b | 146 ± 0.74b | 157 ± 1.09ab | 168 ± 1.04a |
Available P (kg ha−1) | 16.3 ± 0.0d | 20.5 ± 0.06c | 22.0 ± 0.11c | 24.5 ± 0.17b | 26.9 ± 0.17a |
Available K (kg ha−1) | 186 ± 0.94ns | 184 ± 0.56ns | 181 ± 0.91ns | 178 ± 0.25ns | 189 ± 1.17ns |
Exchangeable Ca (cmol (p+) kg−1) | 4.30 ± 0.06b | 4.70 ± 0.02ab | 4.90 ± 0.06a | 5.10 ± 0.08a | 5.00 ± 0.04a |
Exchangeable Mg (cmol (p+) kg−1) | 0.30 ± 0.00d | 0.40 ± 0.00d | 0.8 ± 0.01c | 1.30 ± 0.02b | 1.50 ± 0.04a |
Exchangeable Na (cmol (p+) kg−1) | 0.35 ± 0.001 | 0.70 ± 0.00c | 0.89 ± 0.01b | 1.07 ± 0.02a | 1.15 ± 0.03a |
Soil CEC (cmol (p+) kg−1) | 5.27 ± 0.07c | 6.00 ± 0.03c | 6.91 ± 0.09b | 7.69 ± 0.13ab | 7.94 ± 0.15a |
SAR |